BO3
PARIVISION
TSpirit
1
22 77.1K 8 2
10 57.9K 2 0
7 70.4K 3 0
27 100.4K 8 2
18 80.9K 2 0
37 101.2K 6 0
33
LAG
SkinRave
Pulse
Kopite
ЯЧЁ123
PaperTigers
Vikings
ZSM
LGD
Ivory
YG
CYBERSHOKE
NuclearTigeRES
FRK
WE
E7
TpaBoTeaM
UP
LNG
Tricked
Misa
Ex-zero-tenacity
Oramond
Nigma.GXR
Win
Partizan
ARCRED
LegendsRebooted
TeamPhoenix
JohnnySpeeds
Ruby
regain
Phoenix
Veroja
TT
Nemiga
FireFlux
Ex-gank
NaviJunior
OMG
ALGO
Leo
EYEBALLERS
EternalFire
Wildcard.A
Megoshort
BIG
SPARTA
9INE
2
13 7 6 0
9 5 4 0
5 5 0 0
6 4 2 0
13 8 5 0
0
26 74.8K 7 0
10 50K 1 0
51 107.9K 9 0
24 76.7K 5 0
Aurora
Nemesis
7 73.8K 3 0
31 106.9K 8 0
31 122.2K 10 0
12 87.3K 4 0
37 138.5K 6 0
41 154.6K 9 0
Tundra
15 91.9K 3 0
31 119.1K 10 0
28 141.7K 10 0
20 102.6K 6 0
11 64.5K 1 0
31 91.9K 10 0
PassionUA
1WIN
16 67.4K 2 0
31 102.5K 8 0
16 46.7K 0 0
43 70.4K 5 0
OG
Falcons
10 53.8K 2 0
34 85.5K 8 0
35 138.6K 5 0
45 171.1K 11 0
Tnt
Elitenergy
6 5 1 0
8 7 1 0
13 5 8 0
Wewillwin
FingersCrossed
10 4 6 0
BO5
Vitality
FaZe
3
13 9 4 0
3 3 0 0
9 4 5 0
13 11 2 0
2 1 1 0
Heroic
GamerLegion
24 102.2K 2 0
47 135.5K 8 0
16 89.2K 3 0
35 130.4K 11 0
BB
pipsqueak+4
35 98.8K 8 0
18 73.4K 3 0
46 96.2K 8 0
14 63.4K 2 0
Ex-betera
11 6 5 0
13 6 7 0
MOUZ
NaVi
16 80.5K 5 0
23 103K 10 0
21 112.4K 3 0
27 136.2K 11 0